Rendimento Giorno Month Anno Data
Germany 10Y 2.51 -0.006% -0.129% 0.104% 2025-06-20
Germany 3M 1.73 0.030% -0.140% -1.649% 2025-06-20
Germany 6M 1.76 0.010% -0.070% -1.595% 2025-06-20
Germany 52W 1.76 0.029% -0.056% -1.443% 2025-06-20
Germany 2Y 1.84 0.004% -0.020% -0.951% 2025-06-20
Germany 3Y 1.91 0.004% -0.041% -0.667% 2025-06-20
Germany 5Y 2.12 -0.005% -0.070% -0.300% 2025-06-20
Germany 7Y 2.29 -0.006% -0.104% -0.025% 2025-06-20
Germany 30Y 2.99 0.001% -0.160% 0.398% 2025-06-20
Germany 15Y 2.84 -0.005% -0.160% 0.217% 2025-06-20

Germania - 7 Anno Nota Rendimento
Efettivo Precedente Massima Più Basso Date Unità Frequenza
2.29 2.30 4.77 -1.03 1988 - 2025 Percentuale Giornaliero